2001 BMW Z3 M Roadster

In Detail
| submitted by | Richard Owen |
| built at | Munich, Germany |
| engine | S34 Inline-6 |
| position | Front Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, Valves per Cyl |
| fuel feed | Electronic Sequential Injection |
| displacement | 3246 cc / 198.1 in³ |
| bore | 87 mm / 3.43 in |
| stroke | 91 mm / 3.58 in |
| compression | 11.5:1 |
| power | 234.9 kw / 315.0 bhp @ 7400 rpm |
| specific output | 97.04 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 340.31 nm / 251.0 ft lbs @ 4900 rpm |
| redline | 7600 |
| wheel type | Cast Alloy |
| front tires | 225/45ZR-17 Michelin Pilot Sport |
| rear tires | 245/40ZR-17 Michelin Pilot Sport |
| front brakes | Vented Discs w/Vacuum Assist, ABS |
| f brake size | x 315 mm / x 12.4 in |
| rear brakes | Vented Discs w/Vacuum Assist, ABS |
| r brake size | x 312 mm / x 12.3 in |
| front wheels | F 43.2 x 19.0 cm / 17 x 7.5 in |
| rear wheels | R 43.2 x 22.9 cm / 17 x 9 in |
| steering | Rack & Pinion w/Power Assist |
| f suspension | MacPherson Struts w/Lower Control Arms, Coild Springs, Tube Shocks, Anti-Roll Bar |
| r suspension | MacPherson Struts w/Lower Control Arms, Coild Springs, Tube Shocks, Anti-Roll Bar |
| curb weight | 1425 kg / 3142 lbs |
| wheelbase | 2459 mm / 96.8 in |
| front track | 1422 mm / 56 in |
| rear track | 1491 mm / 58.7 in |
| length | 4025 mm / 158.5 in |
| width | 1740 mm / 68.5 in |
| height | 1266 mm / 49.8 in |
| transmission | 5-Speed Manual |
| gear ratios | 4.21:1, 2.49:1, 1.66:1, 1.24:1, 1.00:1, :1 |
| final drive | 3.15:1 |
| top speed | ~249.4 kph / 155.0 mph |
| 0 – 60 mph | ~5.3 seconds |
| 0 – 100 mph | ~12.7 seconds |
| 0 – 1/4 mile | ~14.0 seconds |
| drag | 0.42 Cd |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmmaavXa%2BAbrmMq6aanKOpsrN7